| Exterior Dimensions | 29.9”W x 32.7”D x 67.6”H |
|---|---|
| Packaging Dimensions | 33”W x 35”D x 70”H |
| Unit Weight | 245 lb. |
| Shipping Weight | 265 lb. |
| Voltage | 115 |
| Hertz | 60 |
| Phase | 1 |
| Wattage | 1240 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 84" |
| Ice Type | Cube |
| Condenser Type | Air Cooled |
| 24 Hour Ice Yield Output | 500 lb. |
| Storage Bin Capacity | 300 lb. |
| Min. Water Pressure | 19 PSIG |
| Max. Water Pressure | 80 PSIG |
| Refrigerant | R404a |
| Temperature Controller | Digital |
| Exterior Material | Stainless Steel |
| Interior Material | Polyethylene |
| Insulation Material | Foamed-in-Place Polyurethane |
| Legs / Feet | Adjustable / Leveling |
| Accessories Included | Drain Hose, Ice Scooper, Water Filter, Water Hose |
| Approvals & Certifications | cETLus, UL, CSA |
| Warranty | 2 Year, 5 Year Compressor |





