Description
Garland X60-10RS Description
Sunfire Restaurant Range, LP gas, 60", (10) 30,000 BTU open burners, with cast iron top & ring grates, (1) standard oven with 2 position rack guides with oven rack each, (1) storage base, stainless steel front, sides, plate rail, backguard, & high shelf, 6" steel core legs, 333,000 BTU, NSF, CSA
| Spec Attribute | Spec Value | 
|---|---|
| Manufacturer | Garland | 
| Additional Info | Contact Customer Service for altitudes above 2,000 feet | 
| Application | Restaurant | 
| Base | Cabinet | 
| BTU / Burner | 26,000 | 
| Burner Configuration | Standard | 
| Burner Style | Grates | 
| Burner Type(s) | Open | 
| Controls | Manual | 
| Depth (in) | 33.5 | 
| Gas Inlet Size | 1 inch | 
| Gas Type | LP | 
| Heat | Gas | 
| Height (in) | 57 | 
| Installation Type | Freestanding | 
| Max Temp | 500 | 
| Number of Burners | 10 | 
| Number of Ovens | 1 Oven | 
| Open Burner BTU (ea) | 30000 | 
| Product | Gas Ranges | 
| Product Type | Cooking Equipment | 
| Rack Positions per Standard Oven | 2 | 
| Racks per Standard Oven | 1 | 
| Range Configuration | Burners | 
| Standard Oven BTU/hr | 26000 | 
| Standard Oven Dimensions | 26-1/4" x 22"D x 13"H | 
| Total BTU | 333,000 | 
| Vent | Backriser w/ hi-shelf | 
| Warranty | One year limited parts and labor | 
| Width (in) | 60 | 
| Series | Sunfire® | 
| Weight | 606.00 | 

![Garland X60-10RS 60" 10 Burner Gas Range w/ Standard Oven & Storage Base, Liquid Propane [Extended Lead Time 14+ days]](http://restaurantequipoutlet.com/cdn/shop/products/451-x6010rslp_8b77733e-abc0-45fc-9b18-b6f2b0c9dc74_{width}x.jpg?v=1608954882) 
                        
                      ![Garland X60-10RS 60" 10 Burner Gas Range w/ Standard Oven & Storage Base, Liquid Propane [Extended Lead Time 14+ days]](http://restaurantequipoutlet.com/cdn/shop/products/451-x6010rslp_8b77733e-abc0-45fc-9b18-b6f2b0c9dc74_130x.jpg?v=1608954882)