Description
Garland X24-4S Description
Sunfire Restaurant Range, LP gas, 24", (4) 30,000 BTU open burners, cast iron top & ring grates, storage base, stainless steel front, sides, plate rail, backguard, & high shelf, 6" steel core legs, 120,000 BTU, NSF, CSA
| Spec Attribute | Spec Value | 
|---|---|
| Manufacturer | Garland | 
| Additional Info | Contact Customer Service for altitudes above 2,000 feet | 
| Application | Restaurant | 
| Base | Storage | 
| BTU / Burner | 26,000 | 
| Burner Configuration | Standard | 
| Burner Style | Grates | 
| Burner Type(s) | Open | 
| Controls | Manual | 
| Depth (in) | 33.5 | 
| Gas Inlet Size | 3/4 inch | 
| Gas Type | LP | 
| Heat | Gas | 
| Height (in) | 57 | 
| Installation Type | Freestanding | 
| Number of Burners | 4 | 
| Number of Ovens | No Oven | 
| Open Burner BTU (ea) | 30000 | 
| Product | Gas Ranges | 
| Product Type | Cooking Equipment | 
| Racks per Standard Oven | No Rack | 
| Range Configuration | Burners | 
| Total BTU | 120,000 | 
| Vent | Backriser w/ hi-shelf | 
| Warranty | One year limited parts and labor | 
| Width (in) | 24 | 
| Series | Sunfire® | 
| Weight | 221.00 | 

![Garland X24-4S 24" 4 Burner Sunfire Gas Range w/ Storage Base, Liquid Propane [Extended Lead Time 14+ days]](http://restaurantequipoutlet.com/cdn/shop/products/451-x244slp_1e6bc63e-7a73-4e48-bc6c-1178b0befa27_{width}x.jpg?v=1608954090) 
                        
                      ![Garland X24-4S 24" 4 Burner Sunfire Gas Range w/ Storage Base, Liquid Propane [Extended Lead Time 14+ days]](http://restaurantequipoutlet.com/cdn/shop/products/451-x244slp_1e6bc63e-7a73-4e48-bc6c-1178b0befa27_130x.jpg?v=1608954090)