Description
CB-72-HC 72″ 4 Drawer Refrigerated Chef Base
| Exterior Dimensions | 72.4”L x 32.1”D x 25.4”H |
| Interior Dimensions | 60.6”L x 27.5”D x 16.5”H |
| Packaging Dimensions | 75”L x 35”D x 28.5”H |
| Number of Drawers | 4 |
| 4” Deep Pan Capacity | (2) Full-Size (Per Drawer) |
| Top Thickness | 1 ¾” |
| Net Volume | 16 cu. ft. |
| Unit Weight | 275 lb. |
| Shipping Weight | 321 lb. |
| Voltage | 115 |
| Hertz | 60 |
| Phase | 1 |
| Amps | 4.68 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 84” |
| Temperature Range | 33°F to 41°F |
| Refrigerant | R290 |
| Max. Ambient Temp | 90°F |
| Defrosting | Automatic |
| Temperature Controller | Digital |
| Horsepower | 01/05/19 |
| Cooling System | Ventilated |
| Exterior Material | Stainless Steel |
| Interior Material | Stainless Steel |
| Insulation Material | Foamed-in-Place Polyurethane |
| Top Edge | Plastic Coated Steel |
| Top Weight Capacity | 1100 lb. |

