Description
Garland X60-6R24RS Description
Sunfire Restaurant Range, natural gas, 60", (6) 30,000 BTU open burners, 24" raised griddle/broiler with 5/8" thick steel plate, (1) standard oven with 2 position rack guides with oven rack each, (1) storage base, stainless steel front, sides, plate rail, backguard, & high shelf, 6" steel core legs, 256,500 BTU, NSF, CSA
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Garland |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Cabinet |
| BTU / Burner | 30,000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Open |
| Controls | Manual |
| Depth (in) | 33.5 |
| Gas Inlet Size | 1 inch |
| Gas Type | NG |
| Griddle Location | Right |
| Griddle Width (in) | 24 |
| Heat | Gas |
| Height (in) | 57 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | 6 |
| Number of Ovens | 1 Oven |
| Open Burner BTU (ea) | 30000 |
| Plate Thickness (in) | 5/8 inch |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 2 |
| Racks per Standard Oven | 1 |
| Range Configuration | Burners |
| Standard Oven BTU/hr | 26000 |
| Standard Oven Dimensions | 26-1/4" x 22"D x 13"H |
| Total BTU | 256,500 |
| Vent | Backriser w/ hi-shelf |
| Warranty | One year limited parts and labor |
| Width (in) | 60 |
| Series | Sunfire® |
| Weight | 787.00 |
