Description
Garland U36-4G12R Description
U Series Restaurant Range, natural gas, 36", (4) 32,000 BTU open burners, (1) 12" griddle, 5/8" thick smooth steel plate, standard oven, (1) oven rack, 3 position rack guides, stainless steel front, sides, plate rail, 2-piece back guard & shelf, 6" stainless steel legs, adjustable feet, 184,000 BTU, CSA Flame, CSA Star, cCSAus, NSF (US Range)
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Garland |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Standard Oven |
| BTU / Burner | 32,000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Open |
| Controls | Manual |
| Depth (in) | 34.5 |
| Gas Inlet Size | 3/4 inch |
| Gas Type | NG |
| Griddle Location | Right |
| Griddle Width (in) | 12 |
| Heat | Gas |
| Height (in) | 57 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | 4 |
| Number of Ovens | 1 Oven |
| Open Burner BTU (ea) | 32000 |
| Plate Thickness (in) | 5/8 inch |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 3 |
| Racks per Standard Oven | 1 |
| Range Configuration | Burners/Griddle |
| Standard Oven BTU/hr | 38000 |
| Standard Oven Dimensions | 26-1/4"W x 26"D x 13"H |
| Total BTU | 184,000 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 1 year limited parts and labor |
| Width (in) | 36 |
| Series | U Series |
| Weight | 460.00 |
