Description
Moffat P85M8 Description
Turbofan Proofer/Holding Cabinet, capacity (8) full-size sheet pans, 3" tray spacing, mechanical thermostat 65-185degF, humidity level control, off/proof/hold mode selection, auto water fill, stainless steel interior & exterior with glass door, 3" casters (2 swivel with locks), cETLus, NSF
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Moffat |
| Application | Heat & Humidity |
| Construction | Stainless Steel |
| Control Location | Side |
| Controls | Dial |
| Depth (in) | 34.63 |
| Door Design | Full |
| Door Type | Glass |
| Heat | Electric |
| Height (in) | 36 |
| Hertz | 60 |
| kW | 1.45 |
| Load Type | Reach In |
| No. of Doors | 1 |
| Pan Capacity | 8 |
| Phase | 1 |
| Product | Proofing Cabinets |
| Product Type | Food Warming Equipment |
| Sections | 1 |
| Series | Turbofan® |
| Size | 1/2 Height |
| Slide Spacing (in) | 2.87 |
| Slide Type | Bottom Load |
| Type | Insulated |
| Voltage | 110/120 |
| Warranty | 1-year Parts & Labor |
| Width (in) | 35.87 |
| Weight | 292.00 |
